Poster Sizes Guide
Every standard poster dimension — US, movie, European, and pixel sizes for printing.
The standard poster size is 24 × 36 inches (61 × 91 cm). The other common US sizes are 18 × 24 in and 11 × 17 in; movie posters are 27 × 40 in. In Europe the standards are 50 × 70 cm and the A-series (A2 · A1 · A0).
US poster sizes
| Size (in) | Centimeters | Ratio | Typical use |
|---|---|---|---|
| 11 × 17" | 27.9 × 43.2 cm | ≈ 1:1.55 | Small poster / “ledger–tabloid”. Fits cheap document frames. |
| 12 × 18" | 30.5 × 45.7 cm | 2:3 | Small wall art and photography prints. |
| 16 × 20" | 40.6 × 50.8 cm | 4:5 | Classic photo-print size; very common frame. |
| 18 × 24" | 45.7 × 61 cm | 3:4 | The #2 standard poster size. College dorms, small prints. |
| 22 × 28" | 55.9 × 71.1 cm | ≈ 4:5 | Standard US poster board (half sheet). |
| 24 × 36" | 61 × 91.4 cm | 2:3 | THE standard poster size in the US — most frames, most demand. |
| 27 × 40" | 68.6 × 101.6 cm | ≈ 2:3 | Movie poster “one-sheet” — theatrical standard. |
| 36 × 48" | 91.4 × 121.9 cm | 3:4 | Large format / bus-stop style displays. |
European & international poster sizes
Europe mixes the ISO A-series with metric frame sizes. If you sell or print for EU buyers, 30 × 40 cm, 50 × 70 cm and 61 × 91 cm are the sizes people actually own frames for.
| Size | Inches | Ratio | Typical use |
|---|---|---|---|
| A4 (21 × 29.7 cm) | 8.3 × 11.7" | 1:√2 | Flyers, small prints; home printers. |
| A3 (29.7 × 42 cm) | 11.7 × 16.5" | 1:√2 | Small posters, menus, notices. |
| A2 (42 × 59.4 cm) | 16.5 × 23.4" | 1:√2 | Medium posters and event bills. |
| A1 (59.4 × 84.1 cm) | 23.4 × 33.1" | 1:√2 | Large posters, presentations. |
| A0 (84.1 × 118.9 cm) | 33.1 × 46.8" | 1:√2 | Oversize displays and academic posters. |
| 30 × 40 cm | ≈ 12 × 16" | 3:4 | The most common EU frame size (IKEA staple). |
| 50 × 70 cm | ≈ 20 × 28" | 5:7 | The European poster standard — IKEA’s big seller. |
| 61 × 91 cm | 24 × 36" | 2:3 | EU twin of the US 24 × 36 poster frame. |
| 70 × 100 cm | ≈ 28 × 40" | 7:10 | Large European posters (B1-adjacent). |
Aspect ratio families
Poster sizes cluster into six aspect-ratio families. Artwork designed at one ratio scales to every size in its family without cropping — design once per ratio, print at any size.
Poster sizes in pixels (for designers)
Print shops and print-on-demand services ask for 300 DPI at final size; 150 DPI still looks sharp for posters viewed from a couple of meters away.
| Print size | Pixels @ 300 DPI | Pixels @ 150 DPI |
|---|---|---|
| 8 × 10" | 2400 × 3000 | 1200 × 1500 |
| 11 × 17" | 3300 × 5100 | 1650 × 2550 |
| 16 × 20" | 4800 × 6000 | 2400 × 3000 |
| 18 × 24" | 5400 × 7200 | 2700 × 3600 |
| 24 × 36" | 7200 × 10800 | 3600 × 5400 |
| 27 × 40" | 8100 × 12000 | 4050 × 6000 |
| 50 × 70 cm | 5906 × 8268 | 2953 × 4134 |
| A2 | 4961 × 7016 | 2480 × 3508 |
| A1 | 7016 × 9933 | 3508 × 4967 |
Make a poster in any of these sizes
Every generator below exports print-ready files in all the standard sizes on this page — US, EU and A-series — at print resolution.
Poster size FAQ
What is the standard poster size?
In the US, the standard poster size is 24 × 36 inches (61 × 91 cm) — it is the most common poster frame and the size most print shops mean by “poster”. Smaller standards are 18 × 24 in and 11 × 17 in. In Europe, the equivalent standards are 50 × 70 cm and the ISO A-series (A2, A1, A0).
What size is a movie poster?
The theatrical “one-sheet” movie poster is 27 × 40 inches (68.6 × 101.6 cm). Home décor reprints of movie posters are usually sold at 24 × 36 in, and mini movie posters at 11 × 17 in.
What are poster board dimensions?
Standard US poster board is 22 × 28 inches. Full-size project boards are 28 × 44 in, and tri-fold presentation boards are typically 36 × 48 in when opened flat.
What poster sizes fit IKEA frames?
IKEA frames follow metric sizes: 13 × 18, 21 × 30, 30 × 40, 40 × 50, 50 × 70, and 61 × 91 cm. The three most common are 30 × 40 cm, 50 × 70 cm, and 61 × 91 cm — the last one fits a 24 × 36 in poster exactly.
How many pixels do I need to print a poster?
Aim for 300 DPI at final print size: multiply each inch by 300 (a 24 × 36 in poster needs 7200 × 10800 px). Large posters viewed from a distance still look sharp at 150 DPI, which halves those numbers.
Is A1 the same as 24 × 36 inches?
No. A1 is 23.4 × 33.1 in (59.4 × 84.1 cm), slightly smaller and narrower than a 24 × 36 in poster, and the two use different aspect ratios (1:√2 vs 2:3) — artwork made for one will crop on the other.